తెలుగుEnglishहिंदी
Mandi prices · Annamayya
Groundnut seed price in Annamayya today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Groundnut seed₹11,100₹111/kg · 0% no change
Market-wise prices
Groundnut seed · Annamayya 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Lakkireddipally APMCGrade Range-3 | ₹11,100₹111/kg | 11,00011,200 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹11,100 | 1 |
|---|
| 6 Oct | ₹11,000 | 1 |
|---|
| 5 Oct | ₹11,100 | 1 |
|---|
| 3 Oct | ₹11,100 | 1 |
|---|
| 1 Oct | ₹11,100 | 1 |
|---|
| 30 Sept | ₹11,100 | 1 |
|---|
| 29 Sept | ₹11,100 | 1 |
|---|
| 28 Sept | ₹11,100 | 1 |
|---|
| 26 Sept | ₹11,100 | 1 |
|---|
| 25 Sept | ₹11,100 | 1 |
|---|
Other crops in Annamayya