తెలుగుEnglishहिंदी
Mandi prices · Annamayya
Jaggery price in Annamayya today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Jaggery₹5,200₹52/kg · ▲ 4.0% up
Market-wise prices
Jaggery · Annamayya 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Piler APMCNO 3 | ₹5,200₹52/kg | 5,0005,500 | ▲ 4.0% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹5,200 | 1 |
|---|
| 6 Oct | ₹5,200 | 1 |
|---|
| 5 Oct | ₹5,200 | 1 |
|---|
| 4 Oct | ₹5,200 | 1 |
|---|
| 3 Oct | ₹4,900 | 1 |
|---|
| 2 Oct | ₹4,800 | 1 |
|---|
| 1 Oct | ₹5,000 | 1 |
|---|
| 30 Sept | ₹5,000 | 1 |
|---|
| 29 Sept | ₹5,000 | 1 |
|---|
| 28 Sept | ₹4,800 | 1 |
|---|
Other crops in Annamayya