తెలుగుEnglishहिंदी
Mandi prices · Parvathipuram Manyam
Paddy price in Parvathipuram Manyam today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Paddy₹2,350₹23.50/kg · 0% no change
Market-wise prices
Paddy · Parvathipuram Manyam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Palakonda APMC1001 | ₹2,350₹23.50/kg | 2,350 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,350 | 1 |
|---|
| 6 Oct | ₹2,350 | 1 |
|---|
| 5 Oct | ₹2,350 | 1 |
|---|
| 3 Oct | ₹2,350 | 1 |
|---|
| 1 Oct | ₹2,350 | 1 |
|---|
| 29 Sept | ₹2,350 | 1 |
|---|
| 28 Sept | ₹2,360 | 1 |
|---|
| 26 Sept | ₹2,360 | 1 |
|---|
| 25 Sept | ₹2,360 | 1 |
|---|
| 24 Sept | ₹2,360 | 1 |
|---|
Other crops in Parvathipuram Manyam