తెలుగుEnglishहिंदी
Mandi prices · Parvathipuram Manyam
Green gram (moong) price in Parvathipuram Manyam today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Green gram (moong)₹6,000₹60/kg · 0% no change
Market-wise prices
Green gram (moong) · Parvathipuram Manyam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Palakonda APMC | ₹6,000₹60/kg | 6,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹6,000 | 1 |
|---|
| 6 Oct | ₹6,000 | 1 |
|---|
| 5 Oct | ₹6,000 | 1 |
|---|
| 3 Oct | ₹6,000 | 1 |
|---|
| 1 Oct | ₹6,000 | 1 |
|---|
| 29 Sept | ₹6,000 | 1 |
|---|
| 28 Sept | ₹6,550 | 1 |
|---|
| 26 Sept | ₹6,550 | 1 |
|---|
| 25 Sept | ₹6,500 | 1 |
|---|
| 24 Sept | ₹6,550 | 1 |
|---|
Other crops in Parvathipuram Manyam