తెలుగుEnglishहिंदी
Mandi prices · Parvathipuram Manyam
Maize price in Parvathipuram Manyam today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Maize₹2,400₹24/kg · 0% no change
Market-wise prices
Maize · Parvathipuram Manyam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Palakonda APMCMedium | ₹1,850₹18.50/kg | 1,850 | 0% no change |
|---|
| Saluru APMCHybrid · 6 Oct | ₹2,550₹25.50/kg | 2,550 | no report a week ago– |
|---|
| Saluru APMCHybrid/Local | ₹2,500₹25/kg | 2,500 | ▼ 3.8% down |
|---|
| Kurupam APMC | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Parvathipuram APMC | ₹2,400₹24/kg | 2,400 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 4 |
|---|
| 6 Oct | ₹2,400 | 4 |
|---|
| 5 Oct | ₹2,400 | 4 |
|---|
| 4 Oct | ₹2,550 | 1 |
|---|
| 3 Oct | ₹2,475 | 4 |
|---|
| 2 Oct | ₹2,550 | 1 |
|---|
| 1 Oct | ₹2,400 | 4 |
|---|
| 30 Sept | ₹2,400 | 3 |
|---|
| 29 Sept | ₹2,400 | 4 |
|---|
| 28 Sept | ₹2,400 | 4 |
|---|
Other crops in Parvathipuram Manyam