తెలుగుEnglishहिंदी
Mandi prices · Parvathipuram Manyam
Black gram (urad) price in Parvathipuram Manyam today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Black gram (urad)₹7,000₹70/kg · 0% no change
Market-wise prices
Black gram (urad) · Parvathipuram Manyam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Palakonda APMC | ₹7,000₹70/kg | 7,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,000 | 1 |
|---|
| 6 Oct | ₹7,000 | 1 |
|---|
| 5 Oct | ₹7,000 | 1 |
|---|
| 3 Oct | ₹7,000 | 1 |
|---|
| 1 Oct | ₹7,000 | 1 |
|---|
| 29 Sept | ₹7,000 | 1 |
|---|
| 28 Sept | ₹7,550 | 1 |
|---|
| 26 Sept | ₹7,550 | 1 |
|---|
| 25 Sept | ₹7,550 | 1 |
|---|
| 24 Sept | ₹7,550 | 1 |
|---|
Other crops in Parvathipuram Manyam