తెలుగుEnglishहिंदी
Mandi prices · West Godavari
Paddy price in West Godavari today
Prices reported on 7 October 2026 · 10 markets · ₹ per quintal (100 kg)
- Paddy₹2,400₹24/kg · 0% no change
Market-wise prices
Paddy · West Godavari 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tanuku APMCMTU-1001 | ₹2,445₹24.45/kg | 2,445 | no report a week ago– |
|---|
| Tanuku APMCMTU-1010 · 6 Oct | ₹2,445₹24.45/kg | 2,445 | 0% no change |
|---|
| Achanta APMC1121 | ₹2,369₹23.69/kg | 2,3592,450 | 0% no change |
|---|
| Akiveedu APMC | ₹2,400₹24/kg | 2,3002,500 | 0% no change |
|---|
| Attili APMC | ₹2,369₹23.69/kg | 2,3692,389 | 0% no change |
|---|
| Bhimavaram APMC1001 · Grade Range-1 | ₹2,360₹23.60/kg | 2,360 | 0% no change |
|---|
| Narsapuram APMCMTU-1001 | ₹2,445₹24.45/kg | 2,445 | 0% no change |
|---|
| Palakole APMC | ₹2,450₹24.50/kg | 2,450 | 0% no change |
|---|
| Penugonda APMC1001 | ₹2,370₹23.70/kg | 2,3692,380 | 0% no change |
|---|
| Tadepalligudem APMC1001 | ₹2,450₹24.50/kg | 2,450 | 0% no change |
|---|
| Undi APMCMTU-1001 | ₹2,369₹23.69/kg | 2,369 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,385 | 10 |
|---|
| 6 Oct | ₹2,385 | 10 |
|---|
| 5 Oct | ₹2,385 | 10 |
|---|
| 4 Oct | ₹2,369 | 3 |
|---|
| 3 Oct | ₹2,370 | 8 |
|---|
| 2 Oct | ₹2,407 | 4 |
|---|
| 1 Oct | ₹2,385 | 10 |
|---|
| 30 Sept | ₹2,385 | 10 |
|---|
| 29 Sept | ₹2,385 | 10 |
|---|
| 28 Sept | ₹2,370 | 10 |
|---|