తెలుగుEnglishहिंदी
Mandi prices · Srikakulam
Maize price in Srikakulam today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Maize₹2,400₹24/kg · 0% no change
Market-wise prices
Maize · Srikakulam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Etcherla APMCDeshi White | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Hiramandalam APMCMedium | ₹2,200₹22/kg | 2,200 | 0% no change |
|---|
| Ponduru APMC | ₹2,400₹24/kg | 2,400 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 3 |
|---|
| 6 Oct | ₹2,400 | 3 |
|---|
| 5 Oct | ₹2,400 | 3 |
|---|
| 4 Oct | ₹2,400 | 1 |
|---|
| 3 Oct | ₹2,400 | 3 |
|---|
| 2 Oct | ₹2,300 | 2 |
|---|
| 1 Oct | ₹2,400 | 3 |
|---|
| 30 Sept | ₹2,400 | 3 |
|---|
| 29 Sept | ₹2,400 | 3 |
|---|
| 28 Sept | ₹2,400 | 3 |
|---|
Other crops in Srikakulam