తెలుగుEnglishहिंदी
Mandi prices · Srikakulam
Paddy price in Srikakulam today
Prices reported on 7 October 2026 · 11 markets · ₹ per quintal (100 kg)
- Paddy₹2,369₹23.69/kg · 0% no change
Market-wise prices
Paddy · Srikakulam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Etcherla APMC1121 | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Hiramandalam APMCMasuri | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Palasa APMC | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Amadalavalasa APMC | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Ichapuram APMCSannalu | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Jalumuru APMC1121 | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Kanchili APMC1001 | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Kothabommali APMC | ₹3,000₹30/kg | 3,000 | ▼ 6.2% down |
|---|
| Narasannapet APMC | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| Pathapatnam APMC | ₹2,369₹23.69/kg | 2,3692,500 | 0% no change |
|---|
| Srikakulam APMC1001 | ₹2,400₹24/kg | 2,400 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,369 | 11 |
|---|
| 6 Oct | ₹2,369 | 11 |
|---|
| 5 Oct | ₹2,369 | 11 |
|---|
| 4 Oct | ₹2,369 | 7 |
|---|
| 3 Oct | ₹2,369 | 11 |
|---|
| 2 Oct | ₹2,369 | 8 |
|---|
| 1 Oct | ₹2,369 | 11 |
|---|
| 30 Sept | ₹2,369 | 11 |
|---|
| 29 Sept | ₹2,369 | 11 |
|---|
| 28 Sept | ₹2,369 | 11 |
|---|
Other crops in Srikakulam