తెలుగుEnglishहिंदी
Mandi prices · Nellore
Paddy price in Nellore today
Prices reported on 7 October 2026 · 7 markets · ₹ per quintal (100 kg)
- Paddy₹2,454₹24.54/kg · 0% no change
Market-wise prices
Paddy · Nellore 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Rapur APMC | ₹2,450₹24.50/kg | 2,3902,490 | ▲ 0.8% up |
|---|
| Atmakur (SPSR Nellore District) APMCNellore Sanna | ₹2,441₹24.41/kg | 2,3802,500 | 0% no change |
|---|
| Gudur APMCMTU-1010 | ₹2,465₹24.65/kg | 2,4402,500 | ▲ 0.4% up |
|---|
| Kavali APMC | ₹2,500₹25/kg | 2,4502,550 | 0% no change |
|---|
| Kovur APMC | ₹2,441₹24.41/kg | 2,3692,470 | 0% no change |
|---|
| Nellore APMCB P T | ₹2,460₹24.60/kg | 2,4492,473 | ▼ 0.4% down |
|---|
| Udayagiri APMC | ₹2,454₹24.54/kg | 2,4442,464 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,454 | 7 |
|---|
| 6 Oct | ₹2,456 | 6 |
|---|
| 5 Oct | ₹2,456 | 7 |
|---|
| 4 Oct | ₹2,454 | 5 |
|---|
| 3 Oct | ₹2,455 | 5 |
|---|
| 2 Oct | ₹2,452 | 4 |
|---|
| 1 Oct | ₹2,454 | 7 |
|---|
| 30 Sept | ₹2,448 | 6 |
|---|
| 29 Sept | ₹2,454 | 7 |
|---|
| 28 Sept | ₹2,454 | 7 |
|---|
Other crops in Nellore