తెలుగుEnglishहिंदी
Mandi prices · Khammam
Paddy price in Khammam today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Paddy₹2,400₹24/kg · ▲ 1.7% up
Market-wise prices
Paddy · Khammam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Sattupally APMCSamba Masuri · Non-FAQ | ₹2,400₹24/kg | 2,3502,440 | ▲ 2.1% up |
|---|
| Kallur APMC | ₹2,441₹24.41/kg | 2,441 | ▲ 1.7% up |
|---|
| Nelakondapally APMCHMT | ₹2,400₹24/kg | 2,3802,460 | ▲ 0.5% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 3 |
|---|
| 6 Oct | ₹2,400 | 3 |
|---|
| 5 Oct | ₹2,421 | 2 |
|---|
| 4 Oct | ₹2,400 | 2 |
|---|
| 3 Oct | ₹2,396 | 2 |
|---|
| 2 Oct | ₹2,441 | 1 |
|---|
| 1 Oct | ₹2,415 | 2 |
|---|
| 30 Sept | ₹2,389 | 3 |
|---|
| 28 Sept | ₹2,389 | 3 |
|---|
| 27 Sept | ₹2,395 | 2 |
|---|
Other crops in Khammam