తెలుగుEnglishहिंदी
Mandi prices · Khammam
Green gram (moong) price in Khammam today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Green gram (moong)₹7,100₹71/kg · ▼ 4.1% down
Market-wise prices
Green gram (moong) · Khammam 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Khammam APMC | ₹7,100₹71/kg | 4,3007,901 | ▼ 4.1% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹7,100 | 1 |
|---|
| 5 Oct | ₹7,600 | 1 |
|---|
| 3 Oct | ₹5,950 | 1 |
|---|
| 30 Sept | ₹7,401 | 1 |
|---|
| 24 Sept | ₹6,750 | 1 |
|---|
| 22 Sept | ₹6,100 | 1 |
|---|
| 21 Sept | ₹6,300 | 1 |
|---|
| 19 Sept | ₹6,525 | 1 |
|---|
| 18 Sept | ₹6,500 | 1 |
|---|
| 17 Sept | ₹6,500 | 1 |
|---|
Other crops in Khammam