తెలుగుEnglishहिंदी
Mandi prices · Hanumakonda
Ridge gourd price in Hanumakonda today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Ridge gourd₹4,800₹48/kg · ▲ 9.1% up
Market-wise prices
Ridge gourd · Hanumakonda 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Excise Colony,RBZGrade A | ₹4,800₹48/kg | 4,800 | ▲ 9.1% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹4,800 | 1 |
|---|
| 5 Oct | ₹4,800 | 1 |
|---|
| 4 Oct | ₹4,800 | 1 |
|---|
| 3 Oct | ₹4,800 | 1 |
|---|
| 2 Oct | ₹4,800 | 1 |
|---|
| 1 Oct | ₹4,400 | 1 |
|---|
| 29 Sept | ₹4,400 | 1 |
|---|
| 28 Sept | ₹4,400 | 1 |
|---|
| 27 Sept | ₹4,400 | 1 |
|---|
| 26 Sept | ₹4,400 | 1 |
|---|
Other crops in Hanumakonda