తెలుగుEnglishहिंदी
Mandi prices · Hanumakonda
Potato price in Hanumakonda today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Potato₹3,000₹30/kg · 0% no change
Market-wise prices
Potato · Hanumakonda 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Excise Colony,RBZGrade A | ₹3,000₹30/kg | 3,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹3,000 | 1 |
|---|
| 5 Oct | ₹3,000 | 1 |
|---|
| 4 Oct | ₹3,000 | 1 |
|---|
| 3 Oct | ₹3,000 | 1 |
|---|
| 2 Oct | ₹3,000 | 1 |
|---|
| 1 Oct | ₹3,000 | 1 |
|---|
| 29 Sept | ₹3,000 | 1 |
|---|
| 28 Sept | ₹3,000 | 1 |
|---|
| 27 Sept | ₹3,000 | 1 |
|---|
| 26 Sept | ₹3,000 | 1 |
|---|
Other crops in Hanumakonda