తెలుగుEnglishहिंदी
Mandi prices · Hanumakonda
Ivy gourd (dondakaya) price in Hanumakonda today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Ivy gourd (dondakaya)₹4,800₹48/kg · 0% no change
Market-wise prices
Ivy gourd (dondakaya) · Hanumakonda 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Excise Colony,RBZGrade A | ₹4,800₹48/kg | 4,800 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹4,800 | 1 |
|---|
| 5 Oct | ₹4,800 | 1 |
|---|
| 4 Oct | ₹4,800 | 1 |
|---|
| 3 Oct | ₹4,800 | 1 |
|---|
| 2 Oct | ₹4,000 | 1 |
|---|
| 1 Oct | ₹4,800 | 1 |
|---|
| 29 Sept | ₹4,800 | 1 |
|---|
| 28 Sept | ₹4,800 | 1 |
|---|
| 27 Sept | ₹4,800 | 1 |
|---|
| 26 Sept | ₹4,800 | 1 |
|---|
Other crops in Hanumakonda