తెలుగుEnglishहिंदी
Mandi prices · Visakhapatnam
Rice price in Visakhapatnam today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Rice₹6,300₹63/kg · ▲ 1.6% up
Market-wise prices
Rice · Visakhapatnam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Visakhapatnam APMCB P T · Grade Range-1 | ₹6,300₹63/kg | 6,300 | ▲ 1.6% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹6,300 | 1 |
|---|
| 6 Oct | ₹6,200 | 1 |
|---|
| 5 Oct | ₹6,200 | 1 |
|---|
| 4 Oct | ₹6,200 | 1 |
|---|
| 3 Oct | ₹6,200 | 1 |
|---|
| 2 Oct | ₹6,200 | 1 |
|---|
| 1 Oct | ₹6,200 | 1 |
|---|
| 30 Sept | ₹6,200 | 1 |
|---|
| 29 Sept | ₹6,200 | 1 |
|---|
| 28 Sept | ₹6,200 | 1 |
|---|
Other crops in Visakhapatnam