తెలుగుEnglishहिंदी
Mandi prices · Visakhapatnam
Ghee price in Visakhapatnam today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Ghee₹58,300₹583/kg · 0% no change
Market-wise prices
Ghee · Visakhapatnam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Visakhapatnam APMCGrade Range-1 | ₹58,300₹583/kg | 58,300 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹58,300 | 1 |
|---|
| 6 Oct | ₹58,300 | 1 |
|---|
| 5 Oct | ₹58,300 | 1 |
|---|
| 4 Oct | ₹58,300 | 1 |
|---|
| 3 Oct | ₹58,300 | 1 |
|---|
| 2 Oct | ₹58,300 | 1 |
|---|
| 1 Oct | ₹58,300 | 1 |
|---|
| 30 Sept | ₹58,300 | 1 |
|---|
| 29 Sept | ₹58,300 | 1 |
|---|
| 28 Sept | ₹58,300 | 1 |
|---|
Other crops in Visakhapatnam