తెలుగుEnglishहिंदी
Mandi prices · Prakasam
Cotton price in Prakasam today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Cotton₹8,050₹80.50/kg · 0% no change
Market-wise prices
Cotton · Prakasam 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Cumbum APMC | ₹8,200₹82/kg | 8,0008,200 | ▲ 1.2% up |
|---|
| Darsi APMCDesi | ₹8,200₹82/kg | 8,1008,200 | 0% no change |
|---|
| Markapur APMCDesi | ₹7,000₹70/kg | 7,000 | ▼ 11.4% down |
|---|
| Yerragondapalem APMC170-C2 (Ginned) | ₹7,900₹79/kg | 7,900 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,050 | 4 |
|---|
| 6 Oct | ₹8,100 | 4 |
|---|
| 5 Oct | ₹8,100 | 4 |
|---|
| 4 Oct | ₹8,200 | 3 |
|---|
| 3 Oct | ₹8,100 | 4 |
|---|
| 2 Oct | ₹8,200 | 3 |
|---|
| 1 Oct | ₹8,100 | 4 |
|---|
| 30 Sept | ₹8,000 | 4 |
|---|
| 29 Sept | ₹8,050 | 4 |
|---|
| 28 Sept | ₹7,950 | 4 |
|---|
Other crops in Prakasam