తెలుగుEnglishहिंदी
Mandi prices · Nandyal
Paddy price in Nandyal today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Paddy₹2,400₹24/kg · 0% no change
Market-wise prices
Paddy · Nandyal 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Banaganapalli APMCSona Mahsuri | ₹2,400₹24/kg | 2,3502,560 | 0% no change |
|---|
| Nandyal APMC | ₹2,460₹24.60/kg | 2,460 | 0% no change |
|---|
| Panyam APMCSona Mahsuri · 5 Oct | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Atmakur (Nandyal District) APMCSona | ₹2,360₹23.60/kg | 2,2802,441 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 3 |
|---|
| 6 Oct | ₹2,450 | 3 |
|---|
| 5 Oct | ₹2,400 | 4 |
|---|
| 4 Oct | ₹2,385 | 2 |
|---|
| 3 Oct | ₹2,400 | 3 |
|---|
| 2 Oct | ₹2,400 | 3 |
|---|
| 1 Oct | ₹2,400 | 3 |
|---|
| 30 Sept | ₹2,380 | 2 |
|---|
| 29 Sept | ₹2,400 | 4 |
|---|
| 28 Sept | ₹2,400 | 3 |
|---|
Other crops in Nandyal