తెలుగుEnglishहिंदी
Mandi prices · East Godavari
Maize price in East Godavari today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Maize₹2,410₹24.10/kg · 0% no change
Market-wise prices
Maize · East Godavari 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Nidadavolu APMC | ₹2,410₹24.10/kg | 2,410 | 0% no change |
|---|
| Gopalapuram APMC | ₹2,410₹24.10/kg | 2,410 | ▲ 0.2% up |
|---|
| Rajanagaram APMCFine | ₹2,415₹24.15/kg | 2,415 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,410 | 3 |
|---|
| 6 Oct | ₹2,410 | 3 |
|---|
| 5 Oct | ₹2,410 | 3 |
|---|
| 3 Oct | ₹2,408 | 2 |
|---|
| 2 Oct | ₹2,415 | 1 |
|---|
| 1 Oct | ₹2,410 | 3 |
|---|
| 30 Sept | ₹2,410 | 2 |
|---|
| 29 Sept | ₹2,410 | 3 |
|---|
| 28 Sept | ₹2,410 | 3 |
|---|
| 26 Sept | ₹2,415 | 3 |
|---|
Other crops in East Godavari