తెలుగుEnglishहिंदी
Mandi prices · Alluri Sitharama Raju
Paddy price in Alluri Sitharama Raju today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Paddy₹2,379₹23.79/kg · 0% no change
Market-wise prices
Paddy · Alluri Sitharama Raju 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Rampachodvaram APMC1001 · Grade Range-2 | ₹2,379₹23.79/kg | 2,3692,389 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,379 | 1 |
|---|
| 6 Oct | ₹2,379 | 1 |
|---|
| 5 Oct | ₹2,379 | 1 |
|---|
| 3 Oct | ₹2,480 | 1 |
|---|
| 2 Oct | ₹2,379 | 1 |
|---|
| 1 Oct | ₹2,379 | 1 |
|---|
| 30 Sept | ₹2,379 | 1 |
|---|
| 29 Sept | ₹2,379 | 1 |
|---|
| 28 Sept | ₹2,379 | 1 |
|---|
| 26 Sept | ₹2,379 | 1 |
|---|
Other crops in Alluri Sitharama Raju