తెలుగుEnglishहिंदी
Mandi prices · Alluri Sitharama Raju
Maize price in Alluri Sitharama Raju today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Maize₹2,400₹24/kg · 0% no change
Market-wise prices
Maize · Alluri Sitharama Raju 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Chintapally APMC | ₹2,400₹24/kg | 2,3502,450 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 1 |
|---|
| 5 Oct | ₹2,400 | 1 |
|---|
| 3 Oct | ₹2,400 | 1 |
|---|
| 30 Sept | ₹2,400 | 1 |
|---|
| 29 Sept | ₹2,400 | 1 |
|---|
| 28 Sept | ₹2,400 | 1 |
|---|
| 26 Sept | ₹2,400 | 1 |
|---|
| 25 Sept | ₹2,400 | 1 |
|---|
| 22 Sept | ₹2,400 | 1 |
|---|
| 21 Sept | ₹2,400 | 1 |
|---|
Other crops in Alluri Sitharama Raju