తెలుగుEnglishहिंदी
Mandi prices · Tirupati
Black gram (urad) price in Tirupati today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Black gram (urad)₹7,700₹77/kg · 0% no change
Market-wise prices
Black gram (urad) · Tirupati 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Venkatagiri APMC | ₹7,700₹77/kg | 7,3008,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,700 | 1 |
|---|
| 6 Oct | ₹7,700 | 1 |
|---|
| 5 Oct | ₹7,700 | 1 |
|---|
| 4 Oct | ₹7,700 | 1 |
|---|
| 3 Oct | ₹7,700 | 1 |
|---|
| 2 Oct | ₹7,700 | 1 |
|---|
| 1 Oct | ₹7,700 | 1 |
|---|
| 30 Sept | ₹7,700 | 1 |
|---|
| 29 Sept | ₹7,700 | 1 |
|---|
| 28 Sept | ₹7,700 | 1 |
|---|
Other crops in Tirupati