తెలుగుEnglishहिंदी
Mandi prices · Suryapet
Paddy price in Suryapet today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Paddy₹2,762₹27.62/kg · ▼ 0.7% down
Market-wise prices
Paddy · Suryapet 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Suryapeta APMCB P T | ₹4,382₹43.82/kg | 3,0094,444 | ▲ 6.6% up |
|---|
| Suryapeta APMC | ₹4,309₹43.09/kg | 3,6094,606 | ▲ 4.9% up |
|---|
| Suryapeta APMCHMT | ₹3,831₹38.31/kg | 3,831 | ▲ 8.9% up |
|---|
| Suryapeta APMC1 Oct | ₹3,806₹38.06/kg | 3,806 | no report a week ago– |
|---|
| Suryapeta APMCI.R.-64 | ₹2,242₹22.42/kg | 1,8892,306 | ▼ 2.1% down |
|---|
| Suryapeta APMC1001 | ₹1,729₹17.29/kg | 1,729 | no report a week ago– |
|---|
| Tirumalagiri APMCB P T | ₹3,062₹30.62/kg | 2,9103,581 | ▼ 8.8% down |
|---|
| Tirumalagiri APMCI.R. 64 | ₹2,411₹24.11/kg | 2,2072,471 | ▼ 1.4% down |
|---|
| Huzurnagar APMCB P T | ₹2,461₹24.61/kg | 2,461 | ▼ 1.6% down |
|---|
| Neredcherla APMCB P T | ₹2,450₹24.50/kg | 2,450 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,461 | 4 |
|---|
| 6 Oct | ₹2,932 | 4 |
|---|
| 5 Oct | ₹2,695 | 4 |
|---|
| 4 Oct | ₹2,450 | 3 |
|---|
| 3 Oct | ₹2,585 | 4 |
|---|
| 2 Oct | ₹2,450 | 3 |
|---|
| 1 Oct | ₹3,153 | 4 |
|---|
| 30 Sept | ₹2,475 | 4 |
|---|
| 29 Sept | ₹2,910 | 4 |
|---|
| 28 Sept | ₹3,052 | 3 |
|---|
Other crops in Suryapet