తెలుగుEnglishहिंदी
Mandi prices · Kakinada
Paddy price in Kakinada today
Prices reported on 7 October 2026 · 8 markets · ₹ per quintal (100 kg)
- Paddy₹2,385₹23.85/kg · 0% no change
Market-wise prices
Paddy · Kakinada 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Peddapuram APMC1001 | ₹2,445₹24.45/kg | 2,4402,450 | ▲ 2.3% up |
|---|
| Peddapuram APMC4 Oct | ₹2,390₹23.90/kg | 2,3692,400 | no report a week ago– |
|---|
| Jaggampet APMC | ₹2,369₹23.69/kg | 2,3692,380 | 0% no change |
|---|
| Kakinada (Urban) APMC | ₹2,440₹24.40/kg | 2,3692,550 | 0% no change |
|---|
| Karapa APMC1001 | ₹2,365₹23.65/kg | 2,3622,369 | 0% no change |
|---|
| Prattipadu APMC1001 | ₹2,379₹23.79/kg | 2,3692,389 | 0% no change |
|---|
| Samalkot APMC | ₹2,340₹23.40/kg | 2,3392,345 | 0% no change |
|---|
| Sampara (Kakinada Rural) APMC1001 | ₹2,379₹23.79/kg | 2,3692,389 | 0% no change |
|---|
| Pithapuram APMCB P T · 6 Oct | ₹2,445₹24.45/kg | 2,4412,450 | ▲ 2.8% up |
|---|
| Pithapuram APMC1001 · 6 Oct | ₹2,445₹24.45/kg | 2,4412,450 | no report a week ago– |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,379 | 7 |
|---|
| 6 Oct | ₹2,379 | 8 |
|---|
| 5 Oct | ₹2,379 | 8 |
|---|
| 4 Oct | ₹2,379 | 8 |
|---|
| 3 Oct | ₹2,379 | 8 |
|---|
| 2 Oct | ₹2,379 | 8 |
|---|
| 1 Oct | ₹2,379 | 8 |
|---|
| 30 Sept | ₹2,379 | 8 |
|---|
| 29 Sept | ₹2,379 | 8 |
|---|
| 28 Sept | ₹2,379 | 8 |
|---|
Other crops in Kakinada