తెలుగుEnglishहिंदी
Mandi prices · Guntur
Black gram (urad) price in Guntur today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Black gram (urad)₹8,900₹89/kg · ▲ 6.0% up
Market-wise prices
Black gram (urad) · Guntur 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Ponnur APMCGrade Range-1 | ₹8,900₹89/kg | 8,8009,000 | ▲ 6.0% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,900 | 1 |
|---|
| 6 Oct | ₹8,900 | 1 |
|---|
| 5 Oct | ₹8,400 | 1 |
|---|
| 4 Oct | ₹8,400 | 1 |
|---|
| 3 Oct | ₹8,400 | 1 |
|---|
| 2 Oct | ₹8,400 | 1 |
|---|
| 1 Oct | ₹8,400 | 1 |
|---|
| 30 Sept | ₹8,400 | 1 |
|---|
| 29 Sept | ₹8,700 | 1 |
|---|
| 28 Sept | ₹9,500 | 1 |
|---|
Other crops in Guntur