తెలుగుEnglishहिंदी
Mandi prices · Eluru
Maize price in Eluru today
Prices reported on 7 October 2026 · 2 markets · ₹ per quintal (100 kg)
- Maize₹2,458₹24.58/kg · 0% no change
Market-wise prices
Maize · Eluru 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Polavaram APMC | ₹2,415₹24.15/kg | 2,415 | 0% no change |
|---|
| Nuzvid APMC | ₹2,500₹25/kg | 2,500 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,458 | 2 |
|---|
| 6 Oct | ₹2,458 | 2 |
|---|
| 5 Oct | ₹2,458 | 2 |
|---|
| 3 Oct | ₹2,458 | 2 |
|---|
| 1 Oct | ₹2,458 | 2 |
|---|
| 30 Sept | ₹2,458 | 2 |
|---|
| 29 Sept | ₹2,457 | 2 |
|---|
| 28 Sept | ₹2,458 | 2 |
|---|
| 26 Sept | ₹2,458 | 2 |
|---|
| 25 Sept | ₹2,458 | 2 |
|---|
Other crops in Eluru