తెలుగుEnglishहिंदी
Mandi prices · Bhadradri Kothagudem
Paddy price in Bhadradri Kothagudem today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Paddy₹2,400₹24/kg · 0% no change
Market-wise prices
Paddy · Bhadradri Kothagudem 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Dammapet APMC1001 · 30 Sept | ₹2,400₹24/kg | 2,400 | ▼ 4.0% down |
|---|
| Dammapet APMCSamba Masuri | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| Nuguru Charla APMC1001 | ₹2,430₹24.30/kg | 2,4202,440 | 0% no change |
|---|
| Bhadrachalam APMCSamba Masuri | ₹2,389₹23.89/kg | 2,389 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 3 |
|---|
| 6 Oct | ₹2,461 | 1 |
|---|
| 5 Oct | ₹2,389 | 1 |
|---|
| 4 Oct | ₹2,395 | 2 |
|---|
| 3 Oct | ₹2,400 | 3 |
|---|
| 2 Oct | ₹2,400 | 1 |
|---|
| 1 Oct | ₹2,395 | 2 |
|---|
| 30 Sept | ₹2,395 | 2 |
|---|
| 28 Sept | ₹2,395 | 2 |
|---|
| 27 Sept | ₹2,395 | 2 |
|---|
Other crops in Bhadradri Kothagudem